Important Information
Handouts and Other Stuff
Lecture Progress
Section numbers refer to sections of our textbook. Lecture recordings can be found on our D2L class.| Date | Sections Covered |
| Sept 8/9 | Intro, 2.1 |
| Sept 13/14 | 2.1, 2.2 |
| Sept 15/16 | 2.2, 2.5 |
| Sept 20/21 | 1.1, 1.2 |
| Sept 22/23 | 1.2, 3.1, 3.2 |
| Sept 27/28 | Review |
| Sept 29/30 | 4.1, 4.2 |
| Oct 4/5 | 4.1, 4.2, 4.3 |
| Oct 6/7 | 4.3, 4.7 |
| Oct 11/12 | |
| Oct 13/14 | |
| Oct 18/19 | |
| Oct 20/21 | |
| Oct 25/26 | |
| Oct 27/28 | |
| Nov 1/2 | |
| Nov 3/4 | |
| Nov 8/9 | |
| Nov 10/11 | |
| Nov 15/16 |